| POIROT OASIS | POCIANA ATLAS IMP | GERM CH FURST V WOLFERT TURM | INT CHAMPION GIL V BURGTHANN |
| PETRA V FUSSE | |||
| MAMBA VON BAYERN | INT CHAMPION DOC V D TEUFELSBRUCKE | ||
| DANA V D KOLPINGSHOHE | |||
| POIROT HAZEL OCONNOR | CH FERNWOOD FALLON | CH FERNWOOD ENFORCER | |
| FERNWOOD BEWITCHED | |||
| POIROT ZENA | CH POIROT WHAM | ||
| POIROT OVERTURE | |||
| SWENIO SPIRITSONG FOR QUEBEX RCC CRUFTS | CH PENDLEY WINSTON | PENDLEY JACOB OF CHARLDANE | CH CAPRIDO MINSTREL OF POTTERSPRIDE |
| PENDLEY SKYLARK | |||
| PENDLEY GUDRUN | PENDLEY LEOPOLD | ||
| CH PENDLEY JASMIN | |||
| TANGHARA GREAT MYSTERY | CH FERNWOOD FALLON | CH FERNWOOD ENFORCER | |
| FERNWOOD BEWITCHED | |||
| TANGHARA SILVER SPIRIT | CH POIROT WHAM | ||
| MISHA MIDNIGHT LACE |