start guided search > all breeds > australian shepherd > stud dogs > England - South West |
| Current Health Tests | |||||
|---|---|---|---|---|---|
![]() | Shepalian Paris Express at Amenbury | Amenbury | Blue merle dog hips 3 - 4 elbows 0 - 0 tail. Stumpy (not docked) eyes clear september 2007 full dentition, scissor bite dna cea clear dna pra clear hc clear mdr1 normal/mutant, paris is at stud to approved bitches, his first litter is due in june to the ....(read more) | Devon | |
![]() | Trijem Rebel In Bluejeans at Notacolly | Sydney has clear eye certificates, however is dna tested cea 'affected' and pra 'normal' mdr-1 'mutant/normal' hips 3:5 elbows 0:0 sydney is a blue merle with a copper trim. He stands 22" full tail (docked) character assessed 'excellent' holds bronze, silver and gold kennel ....(read more) | Somerset | ||
![]() | Brother Bear | Dino is a red and white tri and was bred by alison ducker, my daughter is currently showing him they have only attended 1 show but we are attending more over the next few months.....(read more) | Avon | ||
![]() | Fulmay First Challenger at Shepalian C.D.X,U.D.X,W.D.X,T.D. | Shepalian | Blue merle dog copper and white trim hight 23 inches hips 8-6 full dentition, scissor bite full tail (docked) aht dna hsf4 tested for cateracts clear although mason was never bought as a show dog he proved that he could win or be placed, at both open and championship ....(read more) | Devon | |
![]() | Moortime Free Flyer Over Amenbury | Amenbury | Red tri. Hips=2=3=5. Elbows=0=0, mdr1=(+/+)noncarrier. Dna pra=normal. Dna cea=normal. Juno,is anouther dark red tri,bred by lynn cousins,he is the clown in the family,he is worked by my daughter rebbeca,he loves his agility,but never listerns to any commands,untill he has ....(read more) | S Devon | |
![]() | Jsy Ch Am Ch Harmonyhillsatinfunnycideman at Chakona (Imp) | Chakona | Derby - ch/jsy ch/am ch harmonyhillsatinfunnycideman at chakona pdh (imp usa) d.O.B. 11/12/03. Sincere thanks must go to heather braddock, connecticut, for allowing derby to come to britain. Since joining chakona from harmony hill in october 2006, derby has won eight bis and ....(read more) | Guernsey | |
![]() | Trijem All American Raz M'Taz for Notacolly | Notacolly | Harley is a well marked red merle dog with copper and white trim. He is a natural bob tail. His elbow score is 0:0 mdr-1 'normal' character assessed 'excellent' he is a very keen and willing worker, who started his obedience career by qualifying for the ykc obedience at crufts ....(read more) | Somerset | |
![]() | Bandit at Shepalian of Crystal Lake for Amenbury (Imp) | Amenbury | Dark blue merle dog copper and white trim hight 23 inches full tail (docked) hips. 3 - 4 elbows. 0 - 0 full dentition, scissor bite eyes clear october 2008 dna cea clear dna pra clear hc clear mdr1 mutant/normal bandit is standing at stud to approved ....(read more) | Devon | |
![]() | Eclipse Van Nattrekja | Aikenka | The newest addition to the family.We imported him from belgium and he will be hitting the show ring soon. He has a fantastic temprement and a pedigree to complement his fantastic looks.....(read more) | North Devon | |
![]() | Ozzypool Run for Your Money for Chakona | Chakona | Dollar is a derby son. He has made a pleasing start to his show career in 2008. At the guernsey kennel club's october match, dollar was 'best junior in match' - thanks to judge barbara lawrence (photo) at the guernsey kennel club's winter show judge jane lilley wrote the following ....(read more) | Guernsey | |
![]() | Shepalian Toffee Crisp | Shepalian | Red merle dog copper and white trim hight 23 inches hips 3-3 full dentition, scissor bite full tail (docked) eyes clear november 2007 aht dna hsf4 tested for cateracts clear dna pra clear dna cea carrier mdr1 normal/normal toffee is just like his dad he ....(read more) | Devon |
Did you find the stud dog you were looking for ?
If not try contacting one of our australian shepherd breeders.
Advanced Membership Holders - Click Here to add your stud dog.
http://www.champdogs.co.uk/guided/all_australian-shepherd_stud-dogs_England%20-%20South%20West.html