| Click Here for Forthcoming Events |
February 2010 |
| 27th | British Briard Club Members Limited Show |
|---|
| 20th | NATIONAL WORKING & PASTORAL BREEDS OPEN SHOW |
|---|
January 2010 |
| 3rd | Bridgend & District Kennel Association |
|---|
| 2nd | Companion dog show |
|---|
December 2009 |
| 20th | Open Show |
|---|
| 20th | Oakengates and District Canine Society |
|---|
| 20th | Chepstow & District Canine Society |
|---|
| 3rd | An Evening Disscussion |
|---|
November 2009 |
| 22nd | Urmston Flixton & Davyhulme Canine Society |
|---|
| 21st | Northern Catalan Sheepdog Society (proposed) companion show |
|---|
| 15th | Catalan Sheepdog Breed Seminar |
|---|
| 1st | Canine Seminars |
|---|
October 2009 |
| 28th | Dog Meet Up |
|---|
| 25th | Halloween Companion Dog Show |
|---|
| 24th | Eastern Counties Dog of the Year Contest |
|---|
| 11th | Nothumbria Poodle Club |
|---|
| 11th | WELSH TERRIER ASSOCIATION - 18 CLASS BREED SHOW |
|---|
| 10th | German Wirehaired Pointer Club |
|---|
September 2009 |
| 27th | Otterspool Animal Haven |
|---|
| 26th | Boxgrove Companion Dog Show with Obedience |
|---|
| 26th | IRISH BOXER DOG CLUB |
|---|
| 26th | boxgrove companion dog show and village fete |
|---|
| 13th | BRIDGEND & DISTRICT KENNEL ASSOCIATION |
|---|
| 6th | COMPANION DOG SHOW with OBEDIENCE |
|---|
August 2009 |
| 16th | Alfreton & District C.S Open Breed Show |
|---|
| 16th | Companion Dog Show |
|---|
| 16th | Companion Dog Show |
|---|
| 15th | Catalan Sheepdog Club of Great Britain |
|---|
| 9th | Scunthorpe Canine Association |
|---|
| 2nd | Llys Marchen Companionship Dog Show |
|---|
| 2nd | York Canine Association |
|---|
July 2009 |
| 26th | Companion Dog Show - Bedfont Lakes, Middlesex |
|---|
| 19th | gsd rally and |
|---|
| 12th | Spilsby Companion Dog Show |
|---|
| 12th | British GSD Training Club CHAMPIONSHIP Show |
|---|
| 12th | NATURAL APTITUDE ASSESSMENT DAY FOR HPRs |
|---|
| 5th | COMPANION DOG SHOW |
|---|
June 2009 |
| 28th | DERBYSHIRE COUNTY SHOW |
|---|
| 28th | PADS Companion Dog Show |
|---|
| 21st | eye testing |
|---|
| 21st | UK Bullmastiff Rescue Funday |
|---|
| 21st | Chepstow & District Canine Society |
|---|
| 21st | Southern Dachshund Association Open Show |
|---|
| 20th | Marple Carnival |
|---|
| 20th | Shires K9 Club Fun Dog Show & GSD Rally - Northamptonshire |
|---|
| 14th | Companion Dog Show - Altrincham, Cheshire |
|---|
| 13th | PADS Companion Dog Show |
|---|
| 7th | Manchester Terrier Seminar |
|---|
May 2009 |
| 31st | National Interclub Working Gundog Test. |
|---|
| 31st | Ross On Wye Spring Companion Dog Show |
|---|
| 24th | Digestive Disorders in Dogs and the Possible Causes |
|---|
| 17th | A Dogs Day Out |
|---|
| 3rd | Terrier Racing and Companion Dog Show |
|---|
| 3rd | Companion Dog Show plus German Shepherd Dog Rally |
|---|
| 2nd | Northern Ireland Rottweiler Club Breed Championship Show |
|---|
| 2nd | Border Collie Breed Council |
|---|
April 2009 |
| 19th | USVA Fun Day |
|---|
| 11th | Companion dog show |
|---|
| 2nd | Canine Reproduction |
|---|
March 2009 |
| 15th | WHITEHAVEN AND DISTRICT CANINE ASSOCIATION |
|---|
February 2009 |
| 8th | HUMBERSIDE CAVALIER KING CHARLES SPANIEL CLUB |
|---|
January 2009 |
| 31st | Breeder Seminar - North East |
|---|
| 31st | Lancashire & Chesshire ESS Club |
|---|
December 2008 |
| 14th | Oakengates and District Canine Society |
|---|
| 7th | Maghull and Merseyside CS Open Show |
|---|
| 4th | Bob Gregory (Spotarton) |
|---|
November 2008 |
| 30th | Hound Group Open Show |
|---|
| 29th | Pugs in the Park 4 |
|---|
| 23rd | Catalan Sheepdog Club Companion Show |
|---|
| 16th | Whitehaven & Distritct Cannine Society Limit show |
|---|
| 16th | Open Show in Manchester |
|---|
| 15th | South Wales Boxer Championship Show |
|---|
| 15th | SW Dobermann Club Breed Championship Show |
|---|
| 2nd | Companionship Dog Show & Morfa Leisure Centre Open Day |
|---|
| 2nd | Companionship Dog Show |
|---|
October 2008 |
| 29th | Teach-In |
|---|
| 26th | PADS Companion Dog Show |
|---|
| 26th | Talk on Behavioural Problems in Dogs (Warrington WA4 2SG) |
|---|
| 25th | British Briard Club Judges Seminar |
|---|
| 21st | Portsmouth & Southsea Kennel Association |
|---|
| 19th | North of England Pyrenean Mountain Dog Club |
|---|
| 18th | The Basset Hound Club of Scotland |
|---|
| 12th | Westmorland Canine Association |
|---|
| 7th | Evening Eye Testing Session |
|---|
| 2nd | EVENING EYE TESTING SESSION |
|---|
September 2008 |
| 28th | Breed Club Open Show |
|---|
| 27th | Northern Ireland Rottweiler Club Breed Open Show |
|---|
| 27th | Pugs in the Park |
|---|
| 27th | Newport [Gwent] & District Canine Society |
|---|
| 21st | Portsmouth & Southsea Kennel Association |
|---|
| 21st | West Country Dog Club |
|---|
| 14th | Companion Dog Show |
|---|
| 13th | Plymouth & District Canine Society General Open Show |
|---|
| 7th | Companion Dog Show |
|---|
| 7th | Companion Dog Show |
|---|
August 2008 |
| 25th | SUFFOLK KENNEL ASSOCIATION |
|---|
| 25th | COMPANION DOG SHOW |
|---|
| 24th | Middlewich Companion Dog Show |
|---|
| 24th | Kinmel Bay Dog Training Fun Show |
|---|
| 19th | PC DOG HANDLER Ged Walker MEMORIAL DOG SHOW (Companion Show) |
|---|
| 10th | LEFKAS ANIMAL WELFARE COMPANIONSHIP SHOW |
|---|
| 10th | Airedale Terrier Club Of Scotland PICNIC |
|---|
| 9th | Companion Dog Show (KC Licence) |
|---|
| 3rd | Limit Show in Stockport |
|---|
| 3rd | Scunthorpe Canine Association |
|---|
| 3rd | Companion Dog Show |
|---|
| 3rd | BRIARD FUN DAY |
|---|
July 2008 |
| 20th | Companion Dog Show & Fun Day |
|---|
| 20th | North West Group GSPC |
|---|
| 19th | Family Dog Show,Lurcher and Terrier Show |
|---|
| 13th | Companion Dog Show |
|---|
| 12th | Companion Dog Show |
|---|
| 12th | Companion Dog Show Saturday 12th July 2008 |
|---|
| 6th | FAMILY DOG SHOW |
|---|
| 5th | Labrador Rescue Fun Day |
|---|
June 2008 |
| 29th | GWP Meet the Breed Day and Fun Dog Show |
|---|
| 29th | PADS Companion Dog Show |
|---|
| 28th | Hellidon Dog Show & GSD Rally |
|---|
| 28th | Shires K9 Club Dog Show & GSD Rally |
|---|
| 24th | Eye Testing Evenings |
|---|
| 24th | Companion Dog Show |
|---|
| 21st | Dog Fun Show |
|---|
| 21st | ISCGB Working Test |
|---|
| 15th | Companion Dog Show & |
|---|
| 7th | Pengwern Companion Dog Show & SCRUFFTS |
|---|
| 7th | Basset Hound Club Midlands Branch |
|---|
| 7th | Hound Group Open Show |
|---|
| 2nd | semen collection |
|---|
| 1st | Companion Show |
|---|
May 2008 |
| 31st | Pug meet up |
|---|
| 25th | Companion Dog Show |
|---|
| 24th | Old Park Farm - Fun Dog Show - Pedigree/Novelty/Agility |
|---|
| 24th | Meadowgate Companion Show |
|---|
| 17th | German Wirehaired Pointer Judging Seminar |
|---|
| 17th | Airedale Terrier Club Of Scotland |
|---|
| 5th | Morecambe Bay & Cumbria S.B.T.C. |
|---|
| 5th | SW Dobermann Club Open Breed Show |
|---|
| 4th | SELBY CANINE SOCIETY |
|---|
| 4th | Russian Black Terrier Club |
|---|
| 3rd | Northern Ireland Rottweiler Club Breed Championship Show |
|---|
April 2008 |
| 24th | Dog Trivia night |
|---|
| 20th | Perthshire Canine Club |
|---|
| 19th | Norwegian Elkhound Club of Great Britain |
|---|
| 19th | COMPANION SHOW IN AID OF COLLIE RESCUE (ROUGH &SMOOTH) |
|---|
| 13th | CONSETT CANINE SOCIETY OPEN SHOW |
|---|
March 2008 |
| 24th | SHEFFIELD & DISTRICT BULLDOG CLUB |
|---|
| 23rd | NORTHUMBERLAND & DURHAM BULLDOG CLUB |
|---|
| 23rd | RALLY |
|---|
| 16th | Whitehaven and District Canine Association |
|---|
February 2008 |
| 8th | ANNANDALE CANINE SOCIETY |
|---|
January 2008 |
| 13th | Stockport Toy Dog Open Show |
|---|
December 2007 |
| 28th | Luton Canine Association |
|---|
| 23rd | Colchester & District C.S. Open Show |
|---|
| 16th | Oakengates and District Canine Society |
|---|
November 2007 |
| 18th | Whitehaven and District Canine Association |
|---|
| 18th | Urmston Flixton & Davyhulme Canine Society |
|---|
| 18th | COMPANION SHOW |
|---|
| 11th | Tellington Touch Workshop |
|---|
| 4th | Specialist assessment of Eurasiers, Samoyeds, Keeshonds and |
|---|
| 3rd | Fun dog show near Canterbury, Kent |
|---|
October 2007 |
| 28th | Companion Dog Show, Gronant |
|---|
| 28th | Companion Dog Show |
|---|
| 24th | North of England Weimaraner Society |
|---|
| 21st | GRAVESEND & MEDWAY TOWNS CANINE SOCIETY |
|---|
| 14th | COMPANION SHOW |
|---|
| 13th | Genetics/Breed Seminar |
|---|
| 7th | THE FLATCOATED RETRIEVER SOCIETY OPEN SHOW |
|---|
| 7th | German Wirehaired Pointer Judges Seminar |
|---|
| 6th | THE SHIELD COMPANION DOG SHOW |
|---|
September 2007 |
| 29th | Northern Ireland Rottweiler Club Breed Championship Show |
|---|
| 29th | BCC Open SHow |
|---|
| 29th | German Wirehaired Pointer Breed Open day |
|---|
| 23rd | Basset Fauve De Bretange Club |
|---|
| 16th | Camborne Redruth Canine Society |
|---|
| 11th | Finnish Lapphund Club of GB |
|---|
| 9th | Basset Hound Club of Scotland |
|---|
| 9th | The Bringtons Village Companion Dog Show |
|---|
| 9th | German SH Pointer Rescue (South West) |
|---|
August 2007 |
| 26th | Ful Day in aid of |
|---|
| 11th | Danish International Double CACIB Show |
|---|
| 5th | The Lowchen Club Funday |
|---|
| 5th | Urmston Flixton & Davyhulme Canine Society |
|---|
July 2007 |
| 31st | Ryedale & Pickering Lyth Agricultural Society(Canine Section |
|---|
| 14th | COMPANION DOG SHOW & FAMILY FUN DAY |
|---|
June 2007 |
| 24th | PADS Companion Dog Show |
|---|
| 23rd | Fun Day for Dogs and their Families!! |
|---|
| 16th | National Bullmastiff Winner Show |
|---|
| 10th | Companion Dog Show |
|---|
| 9th | THE FLATCOATED RETRIEVER SOCIETY OPEN SHOW |
|---|
| 2nd | Companion Dog Show with SCRUFFTS |
|---|
May 2007 |
| 19th | The Bulldog Club of Ireland Breed Championship Show 2007 |
|---|
| 13th | Meadowgate Companion Show |
|---|
April 2007 |
| 28th | Northern Ireland Rottweiler Club Breed Open Show |
|---|
| 22nd | Sp. Puppy Novice & Open Working Test |
|---|
| 22nd | Companion Dog Show |
|---|
| 22nd | Cambridgeshire Branch GSD League of GB Spectacular Open Show |
|---|
| 18th | Masterclass in Showdog Handling |
|---|
| 8th | Scottish Collie Club |
|---|
| 1st | The Bearded Collie Club Open Show |
|---|
| 1st | FLATCOATED RETRIEVER SOCIETY CHAMPIONSHIP SHOW |
|---|
March 2007 |
| 18th | CA Open Show |
|---|
| 18th | Whitehaven and District Canine Association |
|---|
| 17th | Ryedale Canine Society |
|---|
| 3rd | Akita Association Open Show |
|---|
February 2007 |
| 25th | London & Provincial Collie Club (Open Show) |
|---|
| 25th | Confirmation & Movement. Hands on assesment |
|---|
| 24th | Driffield & DCS Limited Members Show`` |
|---|
| 18th | Rules & Regulations |
|---|
| 11th | Affenpinscher Club Open Show |
|---|
| 11th | Wellington (Shropshire) Canine Society |
|---|
January 2007 |
| 14th | Stockport Toy Dog |
|---|
| 7th | HEYWOO AND RADCLIFFE CANINE SOCIETY |
|---|
| 1st | *************************** |
|---|
December 2006 |
| 17th | Oakengates and District Canine Society |
|---|
| 17th | Guildford and District Canine Society Open Show |
|---|
| 10th | Rutherglen Canine Club |
|---|
| 10th | Dog Show |
|---|
| 3rd | OTLEY CANINE SOCIETY |
|---|
| 3rd | Maghull & Merseyside C.S. Open show |
|---|
| 3rd | MAGHULL AND MERSEYSIDE CANINE SOCIETY |
|---|
November 2006 |
| 26th | The RBT Club's 1st Limit Show |
|---|
| 26th | The Collie Association |
|---|
| 26th | THE LHASA APSO CLUB OF SCOTLAND & TIBETAN TERRIER ASSOCIATIO |
|---|
| 25th | sedgley & gornal canine association. |
|---|
| 25th | CHAMPIONSHIP SHOW |
|---|
| 19th | Urmston Flixton & Davyhulme Canine Society |
|---|
| 18th | Limited Show |
|---|
| 11th | Gundog Breeds Association of Scotland |
|---|
October 2006 |
| 7th | South Wales Scottish Terrier Club |
|---|
September 2006 |
| 25th | Heywood and Radcliffe Canine Society |
|---|
| 24th | Australian Shepherd Club Open Show with Obedience |
|---|
| 24th | companion dog show |
|---|
| 20th | Otley Canine Society |
|---|
| 17th | The RBT Club's 2nd Open Show |
|---|
| 17th | NOTTS & DERBY DISTRICT SBT CLUB |
|---|
| 17th | Bearded Collie Club- Westof England and South Wales Branch |
|---|
| 13th | An Evening with Mary Ray |
|---|
| 10th | Hound Association of Scotland |
|---|
| 10th | Hungarian Wire Haired Vizsla Asociation |
|---|
| 3rd | Broadwater Day Companion show |
|---|
| 3rd | Companion dog show |
|---|
| 2nd | Fun Dog Show |
|---|
August 2006 |
| 28th | Twilly Memorial Companion Dog Show |
|---|
| 27th | TRURO & DISTRICT CANINE SOCIETY |
|---|
| 26th | LHASA APSO CLUB OF SCOTLAND |
|---|
| 16th | Otley Canine Society |
|---|
| 12th | Bearded Collie Club- Westof England and South Wales Branch |
|---|
| 5th | Fun Day |
|---|
July 2006 |
| 30th | Companion Dog Show |
|---|
| 30th | Weeton Show |
|---|
| 30th | Companion Dog Show - Earlsfield London |
|---|
| 30th | The Basset Hound Club Midland Branch |
|---|
| 29th | The Guisachan Golden Gathering. S.W. of Inverness, Scotland |
|---|
| 19th | Otley Canine Society |
|---|
| 16th | Sligo and District Canine Club All Breed Championship Show |
|---|
| 15th | NATIONAL WORKING & PASTORAL BREEDS |
|---|
| 9th | FUN DOG SHOW & FAMILY FUN DAY |
|---|
| 9th | Miniature Bull Terrier Club Open Show (Summer) |
|---|
| 9th | Hound Association of Scotland |
|---|
| 8th | HELLLIDON DOG SHOW @ HELLIDON COUNTRY FESTIVAL |
|---|
| 2nd | GERMAN SHEPHERD DOG CLUB OF KENT BREED CHAMPIONSHIP SHOW |
|---|
June 2006 |
| 25th | Comapnion Show |
|---|
| 21st | Otley Canine Society |
|---|
| 11th | Russian Black Terrier |
|---|
| 11th | Bearded Collie Club- Westof England and South Wales Branch |
|---|
| 11th | South Wales Scottish Terrier Club |
|---|
| 11th | THE MIDLAND DOBERMANN CLUB |
|---|
| 11th | Midland Golden Retriever Open Show |
|---|
| 4th | Companion Dog Show |
|---|
| 4th | Pengwern Dog Club Companion Dog Show |
|---|
May 2006 |
| 21st | Wellington (Shropshire) Canine Society are holding a |
|---|
| 16th | Otley Canine Society - Charity Match Meeting |
|---|
| 7th | Companion Dog Show |
|---|
| 6th | DOG SHOW |
|---|
| 6th | South Wales Scottish Terrier Club |
|---|
April 2006 |
| 30th | Hound Group Show |
|---|
| 29th | WELKS |
|---|
| 23rd | Perthshire Canine Club |
|---|
| 8th | Hound Association of Scotland |
|---|
| 6th | Otley Canine Society |
|---|
| 3rd | Labrador Club of Scotland Champ Show |
|---|
| 3rd | MAGHULL AND MERSEYSIDE CANINE SOCIETY |
|---|
| 2nd | The Swedish Vallhund Open Show |
|---|
March 2006 |
| 28th | Evening Companion Dog Show - South West London |
|---|
| 27th | Miniature Bull Terrier Club Open Show (Spring) |
|---|
| 26th | The Basset Hound Club of Scotland |
|---|
| 26th | South Eastern Counties Bull Terrier Club |
|---|
| 21st | Otley Canine Society |
|---|
| 19th | The Swedish Vallhund Society A.G.M |
|---|
| 19th | Otley Canine Society |
|---|
| 9th | CRUFTS |
|---|
| 5th | The Boston Terrier Club |
|---|
| 4th | SOUTH WEST DURHAM C.S |
|---|
| 1st | KC Hands on |
|---|
| 1st | Toller photo show |
|---|
February 2006 |
| 25th | EASINGTON PETERLEE AND DIST C.S |
|---|
| 25th | Irvine & District Canine Club |
|---|
| 21st | Otley Canine Society |
|---|
| 11th | Toy Group Open Show |
|---|
| 5th | Stud On A Sunday Seminar |
|---|
January 2006 |
| 28th | THE NORTHERN DOG CLUB |
|---|
| 20th | Manchester Ch Show |
|---|
| 17th | Otley Canine Society |
|---|
| 15th | HOUGHTON-LE-SPRING C.S. |
|---|
| 8th | BILLINGHAM SYNTHONIA |
|---|
December 2005 |
| 28th | SPENNYMOOR AND DIST C.S. |
|---|
| 27th | ludlow & district kennel association |
|---|
| 18th | Guildford Open |
|---|
| 17th | LINCOLN CANINE SOCIETY OPEN SHOW |
|---|
| 10th | Ringcraft & KCGCDS courses |
|---|
| 9th | LKA |
|---|
| 9th | CHAMP SHOW |
|---|
| 9th | LADIES KENNEL ASSOCIATION |
|---|
| 4th | Otley Canine Society |
|---|
| 4th | DORSET OPEN |
|---|
| 4th | SALTBURN AND DISTRICT CANINE SOCIETY |
|---|
| 2nd | Woodhorn Dog Training Club |
|---|
November 2005 |
| 30th | Pontypridd & dist Ringcraft classes |
|---|
| 20th | CLEVELAND DOG SOCIETY |
|---|
| 20th | Hungarian Wire Haired Vizsla Association |
|---|
| 20th | LASER |
|---|
| 20th | URMSTON FLIXTON & DAVYHULME CANINE SOCIETY OPEN SHOW |
|---|
| 20th | NATIONAL AUSTRALIAN SHEPHERD ASSOCIATION. |
|---|
| 19th | London and Home Counties Terrier Show |
|---|
| 19th | West Midland Terrier Society |
|---|
| 13th | Single breed championship show |
|---|
October 2005 |
| 29th | Chihuahua Club of Scotland |
|---|
| 27th | MIDLAND COUNTIES CANINE SOCIETY |
|---|
| 22nd | Eye Testing session |
|---|
| 20th | Eye Testing Evening - Essex |
|---|
| 9th | North of England Dalmatian Club |
|---|
| 9th | Premier Open Show |
|---|
| 8th | Companion Dog Show in Aid Of Wiccaweys BC rescue |
|---|
| 8th | NE Toy Dog |
|---|
| 8th | British Manchester Terrier Club |
|---|
| 2nd | The Swedish Vallhund Society |
|---|
September 2005 |
| 25th | Belgian Staffordshire Bull Terrier Branch |
|---|
| 25th | Southern Miniature Bull Terrier Fun Day |
|---|
| 25th | Companion Dog Show |
|---|
| 25th | FINNISH LAPPHUND GARDEN PARTY |
|---|
| 18th | Clyde Valley GSD Club |
|---|
| 17th | Darlington Dog Show Society |
|---|
| 17th | Darlington |
|---|
| 16th | DARLINGTON DOG SHOW SOCIETY |
|---|
| 11th | German Shepherd Dog Rally |
|---|
| 9th | RICHMOND DOG SHOW SOCIETY |
|---|
| 4th | Companion Club Show |
|---|
| 4th | Companion dog show |
|---|
| 3rd | Irvine & District Canine Club |
|---|
| 3rd | City Of Birmingham |
|---|
| 2nd | CITY OF BIRMINGHAM CANINE ASSOCIATION |
|---|
August 2005 |
| 29th | Leicester City Canine Society |
|---|
| 29th | Companion & Lurcher Show |
|---|
| 28th | club open show and summertime buffet |
|---|
| 28th | Swedish Description day |
|---|
| 28th | CHARITY DOG SHOW |
|---|
| 28th | The Swedish Vallhund Society |
|---|
| 27th | SCOTTISH KENNEL CLUB |
|---|
| 27th | Family Fun Dog Show & Fun day |
|---|
| 23rd | Neapolitan Mastiff Club |
|---|
| 21st | BAGSD Companion Dog Show with Walcss GSD Rally. |
|---|
| 19th | WELSH KENNEL CLUB |
|---|
| 14th | COVENTRY LADIES' TRAINING COMPANION SHOW |
|---|
| 13th | BOURNEMOUTH CANINE ASSOCIATION |
|---|
| 7th | Companion Dog Show with GSD Rally. |
|---|
| 7th | York Open Show. |
|---|
| 6th | BRITISH DALMATIAN CLUB |
|---|
| 6th | NATIONAL GUNDOG ASSOCIATION |
|---|
| 6th | Monks Risborough h orticultural Show |
|---|
| 4th | Bakewell Open Show. |
|---|
| 2nd | FOLKESTONE & HYTHE |
|---|
July 2005 |
| 31st | WEIMARANER ASSOCIATION FUNDAY |
|---|
| 31st | Walcss GSD Rally / Companion Dog Show |
|---|
| 30th | The first ever Utonagan Dog Show |
|---|
| 30th | SWDC Fun Day and SWD Racing |
|---|
| 30th | The Utonagan Dog Show |
|---|
| 24th | LEEDS CITY & DISTRICT CANINE ASSOCIATION |
|---|
| 23rd | Hungarian Wire Haired Vizsla Association |
|---|
| 20th | EAST OF ENGLAND |
|---|
| 19th | EAST OF ENGLAND AGRICULTURAL SOCIETY |
|---|
| 17th | SWDC Seminar and Breed Match |
|---|
| 17th | MILTON KEYNES |
|---|
| 17th | CAMPANION DOG SHOW |
|---|
| 17th | ALFRETON & DISTRICT CANINE SOCIETY |
|---|
| 16th | Companion Dog Show |
|---|
| 15th | PAIGNTON |
|---|
| 13th | PAIGNTON & DISTRICT FANCIERS' ASSOCIATION |
|---|
| 10th | Companion Dog Show |
|---|
| 10th | Chesapeake Bay Retriever Club Show |
|---|
| 7th | SOUTH WALES |
|---|
| 7th | SOUTH WALES KENNEL ASSOCIATION |
|---|
| 2nd | The London (Richmond) Experience |
|---|
| 1st | WINDSOR DOG SHOW SOCIETY |
|---|
| 1st | WINDSOR |
|---|
June 2005 |
| 26th | Fun Day. for all varieties of canines. |
|---|
| 26th | Companion Dog Show |
|---|
| 25th | Caithness Canine Club Open Show |
|---|
| 25th | Fun Dog Show |
|---|
| 25th | Behavioural/Training/Fun weekend |
|---|
| 24th | BLACKPOOL & DISTRICT CANINE SOCIETY |
|---|
| 21st | Otley Canine Society |
|---|
| 19th | BORDER UNION |
|---|
| 15th | THREE COUNTIES |
|---|
| 13th | THREE COUNTIES AGRICULTURAL SOCIETY |
|---|
| 12th | The HATTON Joint Organisations Companion Dog Show |
|---|
| 12th | AKITA ASSOC |
|---|
| 11th | BAGSD open show (northen Area) |
|---|
| 5th | Pengwern Dog Club Companion Dog Show |
|---|
| 4th | Companion Show Rugeley Staffordshire |
|---|
| 4th | SOUTHERN COUNTIES |
|---|
| 3rd | SOUTHERN COUNTIES CANINE ASSOCIATION |
|---|
| 3rd | Southern Counties Championship Show |
|---|
May 2005 |
| 30th | BATH |
|---|
| 30th | East Anglian Staffordshire Bull Terrier Club |
|---|
| 29th | COMPANION DOG SHOW |
|---|
| 29th | Edwinstowe & District Canine Society |
|---|
| 27th | BATH CANINE SOCIETY |
|---|
| 22nd | SKC |
|---|
| 21st | SCOTTISH KENNEL CLUB |
|---|
| 19th | Devon County Agricultural Association (3 day) |
|---|
| 18th | BORDER UNION AGRICULTURAL SOCIETY |
|---|
| 14th | ALASKAN MALAMUTE CLUB UK |
|---|
| 14th | Companion Dog Show |
|---|
| 7th | THE NATIONAL |
|---|
| 5th | BIRMINGHAM DOG SHOW SOCIETY |
|---|
| 2nd | BEDFORD |
|---|
| 2nd | NORTH WEST CA |
|---|
| 1st | FUN DOG SHOW (DOODLE SHOW) |
|---|
| 1st | SELBY CANINE SOCIETY |
|---|
| 1st | WELKS |
|---|
April 2005 |
| 30th | Breed club Open Show |
|---|
| 29th | WEST OF ENGLAND LADIES KENNEL SOCIETY |
|---|
| 24th | Sunderland & Dis Open Show |
|---|
| 16th | Bolsover & District Canine society |
|---|
| 16th | german shepherd dog breed open show |
|---|
| 16th | WORKING & PASTORAL BREEDS ASSOCIATION OF WALES |
|---|
| 12th | German Shepherd Dog Championship Show |
|---|
| 11th | Jersey Junior Handlers |
|---|
| 10th | Jersey Junior Handlers |
|---|
| 10th | The Northern Boxer Club - CHAMPIONSHIP Show |
|---|
| 9th | Hungarian Wire Hairted Vizsla Association |
|---|
| 3rd | The Swedish Vallhund Society Open show |
|---|
March 2005 |
| 28th | Nuneaton & District Canine Society |
|---|
| 28th | SOUTH WEST HOUND CLUB |
|---|
| 26th | WEST OF ENGLAND BULL TERRIER CLUB |
|---|
| 20th | The Swedish Vallhund Society A.G.M |
|---|
| 19th | Herts & Essex Border Canine Society |
|---|
| 19th | Whitehaven and District Canine Association |
|---|
| 10th | CRUFTS |
|---|
| 6th | Gateshead Met CS Open Show |
|---|
| 6th | East Of Scotland Canine Soc |
|---|
| 6th | BARROW & DISTRICT KENNEL ASSOCIATION |
|---|
February 2005 |
| 27th | Easington, Peterlee & Dis CS Open Show |
|---|
| 26th | Driffield and Dis. CS |
|---|
| 20th | Weimaraner of the Year |
|---|
| 19th | TSUNAMI Disaster Fund |
|---|
| 19th | jarrow &hebburn canine society |
|---|
| 15th | Trent Toy Training Club ( For Toy Breeds & Table dogs Only |
|---|
| 13th | Wellington (Shropshire) Canine Society |
|---|
| 6th | Companion Show in Aid of Tsunami |
|---|
| 6th | Whitley Bay & Dis CS Open Show |
|---|
January 2005 |
| 30th | Coalville & District Canine Society |
|---|
| 27th | FIELD TRIAL FOR WORKING SPANIELS |
|---|
| 25th | ~ DOGS OF WAR Exhibition ~ |
|---|
| 20th | MANCHESTER DOG SHOW SOCIETY |
|---|
| 15th | K.C. Judging Seminar |
|---|
| 3rd | Kilmarnock & District Canine Club |
|---|
| 2nd | DUKERIES (NOTTS) GUNDOG CLUB |
|---|
| 1st | The Northern Boxer Club - Open Show |
|---|
December 2004 |
| 18th | Darwen Canine Society Open show |
|---|
| 5th | Otley Canine Society |
|---|
| 5th | K.C. Judging Seminar |
|---|
| 5th | Otley Canine Society |
|---|
November 2004 |
| 28th | The Portuguese Podengo Club of G. B. Education Seminar |
|---|
| 28th | Miniature Bull Terrier Club - PLL Seminar |
|---|
| 28th | South West Dobermann Club's Championship Show |
|---|
| 28th | SEDGLEY & GORNAL CANINE ASSOCIATION. |
|---|
| 24th | Seminar |
|---|
| 20th | K.C. Judging Seminar |
|---|
| 20th | RYEDALE CANINE SOCIETY |
|---|
| 14th | BRITISH DALMATIAN CLUB OPEN SHOW |
|---|
| 13th | GUNDOG BREEDS ASSOCIATION OF SCOTLAND |
|---|
| 10th | LASER (London and South East Rottweiler Club) |
|---|
| 7th | HUNGARIAN VISZLA SOCIETY OPEN SHOW |
|---|
| 7th | Hungarian Vizslas Society |
|---|
| 7th | Premier Open Show |
|---|
| 6th | Miniature Bull Terrier Club Championship show |
|---|
October 2004 |
| 24th | 'HANDS ON ASSESSMENT' |
|---|
| 23rd | AUSTRALIAN SHEPHERD CLUB OF THE U.K |
|---|
| 23rd | GENETICS SEMINAR |
|---|
| 17th | Swedish Vallhund Society Championship Show |
|---|
| 16th | NORTHERN COUNTIES GUNDOG CLUB |
|---|
| 12th | Evening Eye Testing session |
|---|
| 10th | Companion & Lurcher Show |
|---|
| 10th | The Northern Boxer Club Open Show |
|---|
| 10th | BREED SEMINAR |
|---|
| 3rd | DCM Health Day |
|---|
| 3rd | CHAMPIONSHIP SHOW |
|---|
| 2nd | british champ show |
|---|
| 2nd | K.C. Judging Seminar |
|---|
September 2004 |
| 26th | A.S.C.U.K S OPEN BREED SHOW |
|---|
| 26th | West of England Collie Society |
|---|
| 26th | HANDS ON ASSESSMENT |
|---|
| 18th | Darlington Championship Show |
|---|
| 12th | AUSTRALIAN SHEPHERD CLUB OF THE U.K |
|---|
| 9th | Porthill Ring Craft Club |
|---|
| 5th | Northern Swedish Vallhund Club (Proposed) |
|---|
| 5th | Companion dog show |
|---|
| 5th | Cane Corso funday/obedience/agility/conformation/ |
|---|
August 2004 |
| 29th | Anatolian (Karabash) Dog Club single-breed Show |
|---|
